TLD Features
-
.CHEAP
$29.11/yr -
.COACH
$45.11/yr -
.COMPUTER
$28.60/yr -
.CONSULTING
$29.61/yr -
.COOL
$29.61/yr
With Dotifi, you’re provided with the option to choose from more than fifty unique TLDs for your websites and also receive .academy domain for just $29.61 with a Linux cloud hosting services account. Have a look at the many TLDs that we, at Dotifi, deliver.
TLD Information
At Dotifi we offer a major collection of generic and country–specific top–level domain extensions from which to choose! Because TLDs vary when it comes to registration period and supported attributes, it is recommended to take a look at our TLD information table when you register your domain. It’ll demonstrate: when a TLD could be secured to prevent unsolicited transfers, when it may be moved to a different registrar, when you’re able to manage its Whois details, whether or not you’ll be able to permit WHOIS Privacy Protection, and much more. As an example, when the TLD you would like to register isn’t going to support Whois Privacy Protection, you might need to register a different extension which will allow you to cover all the personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $29.11 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $45.11 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.06 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $29.11 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $45.11 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.60 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.64 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.60 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.57 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $45.11 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $45.11 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.06 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.55 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.07 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.54 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.07 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.57 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $45.11 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.07 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $20.06 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.05 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.60 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.07 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.57 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.57 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.07 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $45.11 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $29.11 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $29.11 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.61 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.57 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.57 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.57 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.57 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.53 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.53 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.63 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.10 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.07 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.57 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.10 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.07 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.57 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.10 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.15 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.57 |
.co.za | no | yes | yes | no | 1 Year | $16.05 |
.es | no | yes | no | no | 1-5 years | $11.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.57 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.57 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.07 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.05 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.10 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.10 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.57 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.57 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.63 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.10 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.07 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.55 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.57 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.55 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.63 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.07 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.57 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.57 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.07 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.57 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.05 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.10 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.15 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.15 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.07 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.10 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.10 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.15 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.07 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.57 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.10 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.10 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.57 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.10 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.07 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.10 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.13 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.13 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.53 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.53 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.57 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.57 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.57 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.57 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.57 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.57 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.57 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.07 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.07 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.07 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.15 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.15 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.57 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.63 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.57 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.57 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.57 |
Domain Lock - This option will allow you to lock your own domain name and then prohibit any eventual tries for unwanted transfer. The registrar lock option is not maintained by all TLDs so take a look at the TLD information table prior to registering a domain.
Quick Domain Transfer - The successful transfer of your own domain to our registrar is going to add one more twelve–month period to its current date of expiration! Prior to starting a transfer, don’t forget to check whether the TLD of your respective domain involves an EPP (Extensible Provisioning Protocol) authorization key. If so, please get in touch with your existing registrar prior to the transfer procedure is initiated. As opposed to some vendors, we really do not request added charges for domain transfer. You will be charged only the ordinary registration charge.
Edit Your WHOIS Info - You’re able to change the freely displayed WHOIS information for the domain name any time!
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to hide your personal information from the public eye and change it with our own data!
Registration Period - Based on the TLD, the minimum registration period is generally about 1 to 10 years. A handful of TLDs could be registered for 1 year only, while some support a 2–year registration period.
Default Registration Period - Nearly all top–level domains have a nominal registration period of 1 year.
Notes - Here you can get familiar with the special requirements for the different TLDs, if there are such.
Compare Our Prices
- Searching for a specified TLD? We offer more than 50 different domain extensions! Don’t hesitate to have a look at our domain rates!
- Compare our TLD prices
TLD Details
- Read more about the TLDs Dotifi provides. Find what is the minimum registration period or if you can acquire Whois Privacy Protection for your domain.
Risk–free Domain Service
- We are dedicated to giving you a safe and secure domain name web hosting service having a 99.9% network uptime guarantee!
Contact Us
- Have any questions? We’re always here available for you. Call us or contact us by online chat and e–mail!